Birds
HERONS AND EGRETS
1. | Little Egret | Egretta garzetta | R | |
2. | Large Egret | Egretta alba | R | |
3. | Cattle Egret | Bubulcus coromandus | R/M | |
HAWKS, KITES, EAGLES AND VULTURES | ||||
4. | Brahminy Kite | Haliaster Indus | R | |
5. | White-bellied Sea Eagle | Haliaeetus leucogaster | R | |
6. | Crested Hawk-Eagle | Spizaetus cirrhatus | R | |
PARTRIDGES, QUAILS AND PHEASANTS | ||||
7. | Ceylon Jungle fowl | Gallus lafayetii | E | |
8. | Indian Peafowl | Pavo cristatus | R | |
BUTTON QUAILS | ||||
9. | Bustard-Quail | Turnix suscitator | R | |
RAILS, CRAKES, GALLINULES AND COOTS | ||||
10. | White-breasted Waterhen | Amaurornis phoenicurus | R | |
PLOVERS | ||||
11. | Red-wattled Lapwing | Vanellus indicus | R | |
SANDPIPERS AND ALLIES | ||||
12. | Common Redshank | Tringa tetanus | M | |
13. | Green Sandpiper | Tringa ochropus | M | |
14. | Turnstone | Arenaria interpres | M | |
COURSERS AND PRATINCOLES | ||||
15. | Small Pratincole | Glareola lacteal | R | |
TERNS | ||||
16. | Lesser Crested Tern | Thalasseus bengalensis | M | |
17. | Large Crested Tern | Thalasseus bergii | R | |
18. | Common Tern | Sterna hirundo | R/M | |
19. | Rock Pigeon | Columba livia | R | |
20. | Spotted Dove | Streptopelia chinensis | R | |
21. | Orange-breasted Green Pigeon | Treron bicincta | R | |
22. | Green Imperial Pigeon | Ducula aenea | R | |
PARROTS | ||||
23. | Rose-ringed Parakeet | Psittacula krameri | R | |
CUCKOOS | ||||
24. | Common Coucal | Centropus [sinensis] parroti | R | |
25. | Pied Crested Cuckoo | Clamator jacobinus | R | |
26. | Indian Koel | Eudynamys scolopaceus | R | |
NIGHTJARS | ||||
27. | Long-tailed Nightjar | Caprimulgus atripennis | R | |
28. | Indian Nightjar | Caprimulgus asiaticus | R | |
SWIFTS | ||||
29. | Palm Swift | Cypsiurus balasiensis | R | |
30. | House Swift | Apus affinis | R | |
TREE SWIFTS | ||||
31. | Crested Tree Swift | Hemiprocne coronate | R | |
KINGFISHERS | ||||
32. | Common Kingfisher | Alcedo atthis | R | |
33. | White-breasted Kingfisher | Halcyon smyrnensis | R | |
BEE-EATERS | ||||
34. | Little Green Bee-eater | Merops orientalis | R | |
35. | Blue-tailed Bee-eater | Merops philippinus | R/M | |
ROLLERS | ||||
36. | Indian Roller | Coracias benghalensis | R | |
HOOPOES | ||||
37. | Hoopoe | Upupa epops | R/M | |
38. | Brown-headed Barbet | Megalaima zeylanica | R | |
39. | Crimson-breasted Barbet | Megalaima haemacephala | R | |
WOODPECKERS | ||||
40. | Yellow-fronted Pied Woodpecker | Dendrocoposmahrattensis | R | |
PITTAS | ||||
41. | Indian Pitta | Pitta brachyuran | M | |
SWALLOWS AND MARTINS | ||||
42. | Common Swallow | Hirundo rustica | M | |
43. | Red-rumped Swallow | Hirundo daurica | M | |
PIPITS AND WAGTAILS | ||||
44. | Indian Pipit | Anthus rufulus | R | |
CUCKOO-SHRIKES AND MINIVETS | ||||
45. | Small Minivet | Pericrocotus cinnamomeus | R | |
46. | Ceylon Wood Shrike | Tephrodornis affinis | E | |
MONARCHS | ||||
47. | Ceylon Paradise Flycatcher | Terpsiphone paradisi ceylonensis | R | |
FANTAILS | ||||
48. | White-browed Fantail | Rhipidura aureola | R | |
49. | Red-vented Bulbul | Pycnonotus cafer | R | |
50. | White-browed Bulbul | Pycnonotus luteolus | R | |
IORAS | ||||
51. | Common Iora | Aegithina tiphia | R | |
LEAFBIRDS | ||||
52. | Jerdon's Chloropsis | Chloropsis jerdoni | R | |
SHRIKES | ||||
53. | Brown Shrike | Lanius cristatus cristatus | M | |
54. | Magpie-Robin | Copsychus saularis | R | ||
55. | Black Robin | Saxicoloides fulicatus | R | ||
BABBLERS | |||||
56. | White-throated Babbler | Dumetia hyperythra | R | ||
57. | Black-fronted Babbler | Rhopocichla atriceps | R | ||
58. | Yellow-eyed Babbler | Chrysomma sinense | R | ||
59. | Southern Common Babbler | Turdoides affinis | R | ||
CISTICOLAS, PRINIAS AND TAILORBIRDS | |||||
60. | Ashy Prinia | Prinia socialis | R | ||
61. | Plain Prinia | Prinia inornata | R | ||
62. | Common Tailorbird | Orthotomus sutorius | R | ||
SUNBIRDS | |||||
63. | Purple- rumped Sunbird | Leptocoma zeylonica | R | ||
64. | Loten’s Sunbird | Cynnyris lotenius | R | ||
WAXBILLS | |||||
65. | White-rumped Munia Lonchura striata | R | |||
66. | Spotted Munia | Lonchura punctulata | R | ||
OLD-WORLD SPARROWS | |||||
67. | House Sparrow Passer domesticus | R | |||
STARLINGS AND MYNAS | |||||
68. | Brahminy Myna | Temenuchus pagodarum | M | ||
69. | Common Myna | Acridotheres tristis | R | ||
ORIOLES | |||||
70. | Black-headed Oriole Oriolus xanthornus | R | |||
CROWS AND MAGPIES | |||||
71. | House Crow Corvus splendens | R | |||
72. | Jungle Crow Corvus [macrorhyncos] culminates | R | |||
M – Migrant
E – Endemic
Reptiles | ||
1. | Common Bronze Back | Dendrelaphis tristis |
2. | Common Banded Kukri Snake | Oligodon arnensis |
3. | Indian cobra | Naja naja |
Turtles | ||
4. | Green Turtle | Chelonia mydas |
Tortoise | ||
5. | Star tortoise | Geochelone elegans |
Geckoes | ||
6. | Bark gecko | Hemidactylus leschenaultii |
7. | Common House Gecko | Hemidactylus frenatus |
8. | Spotted House gecko | Hemidactylus parvimaculatus |
9. | Four-claw Gecko | Gehyra mutilate |
Agamid Lizards | ||
10. | Bahir’s sand lizard | Sitana bahiri |
11. | Common Garden Lizard | Gara ceylonensis |
Monitor Lizards | ||
12. | Land Monitor | Varanus bengalensis |
Skinks | ||
13. | Common Skink | Eutropis carinata lankae |
14. | Spotted Skink | Eutropis macularia |
Frogs | ||
1. | Spotted tree frog | Polypodatus maculatus |
2. | Variegated Ramanella | Ramanella varigata |
3. | Red narrow mouthed frog | Mycrohyla rubra |
1. | Ruddy mongoose | Herpestes smithii | |
2. | Asian Elephant | Elephas maximus | |
3. | Wild Boar | Sus scrofa | |
4. | Water Buffalo | Bubalus bubalis | |
5. | Palm Squirrel | Funambulus palmarum | |
6. | Sri Lankan Giant squirrel | Ratufa macroura | |
7. | Black naped Hare | Lepus nigricollis | |
8. | Short nosed fruit bat | Cynopterus sphinx | |
9. | Schneider's Leaf-nosed Bat | Hipposideros speoris | |
10. | Asiatic long-tailed climbing mouse | Vandeleuria oleracea | |
11. | Brown rat | Rattus norvegicus | |
Butterflies | |||
1. | Commomn Indian crow | ||
2. | Plain tiger | Danaus chrysippus | |
3. | Common tiger | Danaus genutia | |
4. | Peacock Pancy | Junonia almana | |
5. | Common leopard | Phalanta phalantha | |
6. | Joker | Byblia ilithyia | |
7. | Tawny Coster | Acraea violae | |
8. | Lime Blue | Chilades lajus | |
9. | Grass jewel | Chilades trochylus | |
10. | Common hedge blue | Acytolepis puspa | |
11. | Pea blue | Lampides boeticus | |
12. | Common line blue | Prosotas nora | |
13. | Monkey puzzle | Rathinda amor | |
14. | Common Jezebel | Delias eucharis | |
15. | Common grass yellow | Eurema hecabe | |
16. | Little orange tip | Colotis etrida | |
17. | Plain Orange tip | Colotis eucharis | |
18. | Small salmon Arab | Colotis amata | |
19. | Dark Wanderer | Pareronia ceylanica | |
20. | Crimson rose | Pachliopta hector | |
21. | Lime butterfly | Papilio demoleus | |
22. | Indian Skipper | Spialia galba | |
23. | Bush Hopper | Ampittia dioscorides | |
24. | Common Grass dart | Potanthus pseudomaesa | |
25. | Tropic Dart | Potanthus confucius | |
Yellow wax tail
Sri Lnaka orange tail Sprite Rapacious Flangtail
Green Skimmer Asian Pintail Blue Percher Indigo Drop wing
0 Comments